Product Description
Grid Adaptable CZPT Shaft CZPT (JS)
JS grid coupling vibration, JS grid coupling and CZPT support daily life. JS grid coupling underneath higher load selection, JS grid coupling starting up safety, substantial transmission efficiency, dependable procedure.
Feature:
1.The serpentine spring as the elastic component, the elastic powerful at the exact same time, drastically enhances the grid coupling torque, extensively employed in hefty equipment and standard machinery.The serpentine spring unique engineering section, has CZPT service existence, allowing increased pace, has great ability to compensate in the axial, radial and angle
two.Large transmission effectiveness, start security. Transmission performance of up to 99.forty seven%, limited-time overload ability is two instances the rated torque, procedure basic safety.
three.Easy structure, handy assembly and disassembly, CZPT support existence
four.Damping result is very good to stay away from the resonance.
Model | Tn KN.m | (n) r/min | d | L | L0 | L2 | D | D1 | t | kg | kg | |||
y | x | a | ||||||||||||
JS1 | .045 | 4500 | 18-22 | forty seven | 97 | 66 | ninety five | – | 3 | one.ninety one | .571 | .fifteen | ±0.three | .076 |
JS2 | .14 | 4500 | 22-35 | forty seven | ninety seven | sixty eight | one hundred and five | – | 3 | two.59 | .041 | .fifteen | ±0.three | .076 |
JS3 | .224 | 4500 | 25-42 | fifty | 103 | 70 | a hundred and fifteen | – | three | three.36 | .054 | .15 | ±0.3 | .076 |
JS4 | .4 | 4500 | 32-sixty | sixty | 123 | 80 | one hundred thirty | – | 3 | five.forty five | .068 | .twenty | ±0.three | .ten |
JS5 | .63 | 4350 | 40-56 | sixty three | 129 | ninety two | 150 | – | 3 | seven.26 | .086 | .twenty | ±0.three | .127 |
JS6 | .ninety | 4125 | 48-sixty five | seventy six | 155 | 95 | a hundred and sixty | – | three | ten.four | .113 | .twenty | ±0.3 | .127 |
JS7 | 1.eighty | 3600 | 55-eighty | 89 | 181 | 116 | a hundred ninety | – | 3 | seventeen.7 | .172 | .twenty | ±0.three | .15 |
JS8 | 3.15 | 3600 | sixty five-ninety five | ninety eight | 199 | 122 | 210 | – | 3 | 25.4 | .254 | .twenty | ±0.three | .eighteen |
JS9 | five.six | 2440 | seventy five-one hundred ten | 120 | 245 | one hundred fifty five | 250 | – | 5 | forty two.two | .426 | .25 | ±0.5 | .twenty |
JS10 | eight. | 2250 | 85-one hundred twenty | 127 | 259 | 162 | 270 | – | 5 | fifty four.five | .508 | .twenty five | ±0.five | .23 |
JS11 | 12.5 | 2571 | ninety-one hundred forty | 149 | 304 | 192 | 310 | – | six | 81.three | .735 | .28 | ±0.6 | .25 |
JS12 | eighteen | 1800 | a hundred and ten-a hundred and seventy | 162 | 330 | 195 | 346 | – | 6 | 121 | .908 | .28 | ±0.six | .30 |
JS13 | 25 | 1650 | 120-two hundred | 184 | 374 | 201 | 384 | – | six | 178 | 1.one hundred thirty five | .28 | ±0.6 | .33 |
JS14 | 35.5 | 1500 | one hundred forty-200 | 183 | 372 | 271 | 450 | 391 | 6 | 234 | one.952 | .thirty | ±0.6 | .40 |
JS15 | fifty | 1350 | one hundred sixty-240 | 198 | 402 | 279 | 500 | 431 | six | 317 | 2.815 | .30 | ±0.six | .45 |
JS16 | 63 | 1225 | one hundred eighty-280 | 216 | 438 | 304 | 566 | 487 | 6 | 448 | three.496 | .thirty | ±0.six | .five |
JS17 | ninety | 1100 | 200-three hundred | 239 | 484 | 322 | 630 | 555 | six | 620 | three.76 | .38 | ±0.6 | .fifty six |
JS18 | 125 | 1050 | 240-320 | 260 | 526 | 356 | 675 | 608 | 6 | 776 | 4.4 | .38 | ±0.6 | .6 |
JS19 | 160 | 900 | 280-360 | 280 | 566 | 355 | 756 | 660 | six | 1058 | 5.63 | .38 | ±1.3 | .68 |
JS20 | 224 | 820 | three hundred-380 | 305 | 623 | 432 | 845 | 751 | thirteen | 1426 | ten.five | .forty six | ±1.three | .seventy four |
JS21 | 315 | 730 | 320-420 | 325 | 663 | 490 | 920 | 822 | 13 | 1787 | sixteen.1 | .forty six | ±1.three | .eight |
JS22 | 400 | 680 | 340-450 | 345 | 703 | 546 | 1000 | 905 | thirteen | 2269 | 24.one | .48 | ±1.three | .89 |
JS23 | five hundred | 630 | 360-480 | 368 | 749 | 648 | 1087 | – | thirteen | 2951 | 33.eight | .48 | ±1.3 | .ninety six |
JS24 | 630 | 580 | 400-460 | 401 | 815 | 698 | 1180 | – | 13 | 3836 | 50.2 | .five | ±1.three | 1.07 |
JS25 | 800 | 540 | 420-five hundred | 432 | 877 | 762 | 1260 | – | thirteen | 4686 | 67.two | .five | ±1.three | 1.77 |
Item Photographs
Our company materials different kinds of products. CZPT quality and reasonable price tag. We adhere to the principle of “good quality initial, support first, continuous improvement and innovation to meet the CZPT ers” for the management and “zero defect, zero grievances” as the good quality objective. To ideal CZPT provider, we provide the goods with very good good quality at the reasonable cost.
Our Companies
24 hours on the internet support
Enquiry will be replied in 2 several hours
Factory Handle:
No. 11 HangZhou Road, ChengNan Industrial Park, HangZhou City
FAQ
1. Are u a manufacturer?
We are a professional manufacturer specializing in manufacturing cardan shafts andvarious series of couplings. We supply couplings for the wholesalers and dealers from different countries.
two. Can you do CZPT ?
Yes, we can. We can do CZPT & ODM for all the CZPT ers with CZPT ized artworks of PDF or AI structure.
3. How does your manufacturing facility do concerning good quality manage?
High quality is priority! We usually attach wonderful relevance to top quality managing from the really beginning to the really conclude:
one) CZPT ly, we have specialised QC department to management the high quality, and we also acknowledge the 3rd official authorities to examine the cargoes just before delivery.
two) Next, we have all comprehensive records for CZPT conformity merchandise, then we will make summary in accordance to these information, steer clear of it happen again.
3) Thirdly, We do notice the appropriate codes of carry out & laws from authorities in environment, human proper facets like no children labor, no prisoner labor and so on.
4. How can I get samples?
We are appreciated that new customers spend for the categorical charge for samples and this demand will be deducted once orders are released.
Welcome to CZPT ize goods from CZPT manufacturing facility and pls ship us much more specifics about your acquiring.
Thank you for your time and focus.